DV Examples - Recent Appraisals

 

Client Vehicle Age Make  Model Mileage Damage Amount DV Assessed
Stephanie S. 1 Ford F150 XL 13,431 $4,778 $3,206
Barbara S. 0 Ford Focus Titanium 280 $7,758 $4,549
Sylvia R. 1 Toyota Rav4 Limited 3,895 $2,174 $2,289
Thomas R. 3 Lexus ES 350 57,721 $4,126 $2,856
Paul S. 0 Hyundai Sonata Sport 20,302 $8,567 $4,196
Ida H. 5 Cadillac SRX Premium 58,351 $7,608 $4,420
Steve S. 0 Toyota Camry SE 13,119 $14,794 $5,867
Sandra T. 3 Honda Accord EX-L 46,035 $10,370 $5,085
Aimee H. 0 Volkswagen Jetta SE 789 $7,715 $3,645
Neisha C. 0 Chevrolet Sonic LT 15,417 $1,403 $2,238
Gisel G. 5 Lexus IS 250 134,202 $5,660 $3,560
Biridiana M. 2 Jeep Patriot Sport 38,394 $7,789 $4,111
John G. 2 Ford Fusion SE 53,863 $2,622 $1,935
Elizabeth W. 0 Lexus ES350 Ultra Luxury 2,356 $23,095 $9,475
Michael L. 6 Toyota Tundra Double Cab 85,331 $18,161 $6,872
Thair O. 4 Toyota Corolla LE 53,579 $7,411 $3,164
Inessa R. 0 Audi SQ5 Prestige Quattro 2,736 $21,031 $12,290
Linda B. 3 Volkswagen Passat S 28,000 $7,637 $3,157
Jessica B. 1 Infiniti Q50 Luxe 7,228 $14,210 $6,578
Patrick F. 1 Ford F250 SD Lariat Crew Cab 6,496 $12,682 $7,955
Richard S. 0 Toyota Prius LE 1,114 $1,967 $2,725
Samuel B. 1 Hyundai Sonata SE 23,203 $6,366 $3,697
Sherri S. 2 Toyota Highlander XLE 27,043 $8,368 $5,777
Anne C. 1 Toyota Tundra SR5 20,847 $4,043 $2,108
Gina B. 1 Ford Fusion SE 12,900 $5,089 $3,292
Pamela F. 2 Lincoln Navigator Select 19,872 $6,257 $5,232
Chukwuma E. 2 Infiniti QX60 51,527 $11,322 $6,828
Christina L. 6 Ford Escape SEL 103,934 $7,549 $3,284
Carol C. 1 Mitsubishi Eclipse Cross ES 622 $12,974 $4,765
Anton M. 0 Honda Accord Hybrid 18,482 $4,529

$3,572

 

Protect your Rights!

Protect Your Investment!

Contact Collision Consulting Today!

Email: info@CollisionConsulting.com

Or contact the office nearest you

Or call

410.355.5500

Collision Consulting Office Locations

PhoenixTucsonMarylandMississippiThe CarolinasPhiladelphiaNew JerseyChicagoOther Locations

Collision Consulting does not offer legal advice. This website should be used for educational purposes only. No information on this site should be considered legal advice or an interpretation of the law. Laws vary from state to state, therefore you are urged to research the specific laws, and your rights, within the state in which you reside. If you have specific questions regarding your rights, or the laws in your state, please contact an attorney. Your use of information and/or material contained in this website is at your sole discretion and is provided as is without any kind of warranty expressed or implied. Collision Consulting will not be liable for any damages that arise from using the information and/or materials listed and/or posted on this website, including direct, indirect, incidental, punitive and consequential damages. Collision Consulting may provide links and/or reference to other websites. Collision Consulting has no responsibility for the content on these websites and shall not be liable for any damages that may arise from the use of that content.